Table 2 |
|||
| Characteristics of school personnel and training | |||
| Characteristics |
All participants N = 343 % |
Partial Disclosure Group N = 187 % |
Full Disclosure Group N = 156 % |
| School personnel1 | |||
| Teachers | 65.3 | 64.2 | 66.7 |
| Lunch monitors | 18.1 | 21.9 | 13.5 |
| Administrative staff | 11.7 | 10.2 | 13.5 |
| Nurses | 0.9 | 1.6 | 0.0 |
| Others | 2.0 | 1.6 | 2.6 |
| Personnel from elementary schools | 75.2 | 69.5 | 82.1 |
| Prior training | |||
| Overall | 89.2 | 87.2 | 91.7 |
| Elementary schools | 91.5 | 91.5 | 91.4 |
| Secondary schools | 82.4 | 77.2 | 92.9 |
| Prior training by nurse | |||
| Overall | 93.8 | 95.1 | 92.3 |
| Elementary schools | 94.5 | 95.0 | 94.0 |
| Prior training using an EpiPen® demonstrator | |||
| Secondary schools | 91.4 | 95.5 | 84.6 |
| Overall | 66.2 | 76.1 | 54.9 |
| Elementary schools | 75.7 | 88.2 | 62.9 |
| Secondary schools | 34.3 | 43.2 | 19.2 |
N – Number of participants.
1 These data are missing for one school.
Nguyen Luu et al. Allergy, Asthma & Clinical Immunology 2012 8:4 doi:10.1186/1710-1492-8-4